2019 Distributions
Ex-Date | Record Date | Payable Date | Amount | Distribution Type | Available Notices |
---|---|---|---|---|---|
02/15/2019 | 02/19/2019 | 02/28/2019 | $0.0998 | Regular | |
01/18/2019 | 01/22/2019 | 01/31/2019 | $0.1003 | Regular | Section 19A Notice |
2018 Distributions
Ex-Date | Record Date | Payable Date | Amount | Distribution Type | Available Notices |
---|---|---|---|---|---|
12/20/2018 | 12/21/2018 | 12/31/2018 | $0.1048 | Regular | Section 19A Notice |
11/19/2018 | 11/20/2018 | 11/30/2018 | $0.1063 | Regular | Section 19A Notice |
10/18/2018 | 10/19/2018 | 10/31/2018 | $0.1120 | Regular | Section 19A Notice |
09/19/2018 | 09/20/2018 | 09/28/2018 | $0.1141 | Regular | Section 19A Notice |
08/20/2018 | 08/21/2018 | 08/31/2018 | $0.1127 | Regular | Section 19A Notice |
07/19/2018 | 07/20/2018 | 07/31/2018 | $0.1138 | Regular | Section 19A Notice |
06/18/2018 | 06/19/2018 | 06/29/2018 | $0.1135 | Regular | Section 19A Notice |
05/18/2018 | 05/21/2018 | 05/31/2018 | $0.1141 | Regular | Section 19A Notice |
04/19/2018 | 04/20/2018 | 04/30/2018 | $0.1166 | Regular | Section 19A Notice |
03/16/2018 | 03/19/2018 | 03/29/2018 | $0.1172 | Regular | Section 19A Notice |
02/16/2018 | 02/20/2018 | 02/28/2018 | $0.1225 | Regular | Section 19A Notice |
01/19/2018 | 01/22/2018 | 01/31/2018 | $0.1218 | Regular | Section 19A Notice |
2017 Distributions
Ex-Date | Record Date | Payable Date | Amount | Distribution Type | Available Notices |
---|---|---|---|---|---|
12/18/2017 | 12/19/2017 | 12/29/2017 | $0.1241 | Regular | Section 19A Notice |
11/17/2017 | 11/20/2017 | 11/30/2017 | $0.1220 | Regular | Section 19A Notice |
10/19/2017 | 10/20/2017 | 10/31/2017 | $0.1216 | Regular | Section 19A Notice |
09/19/2017 | 09/20/2017 | 09/29/2017 | $0.1223 | Regular | Section 19A Notice |
08/18/2017 | 08/22/2017 | 08/31/2017 | $0.1215 | Regular | Section 19A Notice |
07/13/2017 | 07/17/2017 | 07/31/2017 | $0.1032 | Regular | Section 19A Notice |
06/15/2017 | 06/19/2017 | 06/30/2017 | $0.1032 | Regular | Section 19A Notice |
05/17/2017 | 05/19/2017 | 05/31/2017 | $0.1032 | Regular | Section 19A Notice |
04/12/2017 | 04/17/2017 | 04/28/2017 | $0.1032 | Regular | Section 19A Notice |
03/16/2017 | 03/20/2017 | 03/31/2017 | $0.1032 | Regular | Section 19A Notice |
02/15/2017 | 02/17/2017 | 02/28/2017 | $0.1032 | Regular | Section 19A Notice |
01/18/2017 | 01/20/2017 | 01/31/2017 | $0.1032 | Regular | Section 19A Notice |
2016 Distributions
Ex-Date | Record Date | Payable Date | Amount | Distribution Type | Available Notices |
---|---|---|---|---|---|
12/14/2016 | 12/16/2016 | 12/30/2016 | $0.1032 | Regular | Section 19A Notice |
11/16/2016 | 11/18/2016 | 11/30/2016 | $0.1032 | Regular | Section 19A Notice |
10/17/2016 | 10/19/2016 | 10/31/2016 | $0.1032 | Regular | Section 19A Notice |
09/14/2016 | 09/16/2016 | 09/30/2016 | $0.1032 | Regular | Section 19A Notice |
08/17/2016 | 08/19/2016 | 08/31/2016 | $0.1032 | Regular | Section 19A Notice |
07/14/2016 | 07/18/2016 | 07/29/2016 | $0.1200 | Regular | Section 19A Notice |
06/15/2016 | 06/17/2016 | 06/30/2016 | $0.1200 | Regular | Section 19A Notice |
05/16/2016 | 05/18/2016 | 05/31/2016 | $0.1200 | Regular | Section 19A Notice |
04/13/2016 | 04/15/2016 | 04/29/2016 | $0.1200 | Regular | Section 19A Notice |
03/16/2016 | 03/18/2016 | 03/31/2016 | $0.1200 | Regular | Section 19A Notice |
02/17/2016 | 02/19/2016 | 02/29/2016 | $0.1200 | Regular | Section 19A Notice |
01/13/2016 | 01/15/2016 | 01/29/2016 | $0.1200 | Regular | Section 19A Notice |
2015 Distributions
Ex-Date | Record Date | Payable Date | Amount | Distribution Type | Available Notices |
---|---|---|---|---|---|
12/16/2015 | 12/18/2015 | 12/31/2015 | $0.1200 | Regular | Section 19A Notice |
11/17/2015 | 11/19/2015 | 11/30/2015 | $0.1200 | Regular | Section 19A Notice |
10/14/2015 | 10/16/2015 | 10/30/2015 | $0.1200 | Regular | Section 19A Notice |
09/16/2015 | 09/18/2015 | 09/30/2015 | $0.1200 | Regular | Section 19A Notice |
08/17/2015 | 08/19/2015 | 08/31/2015 | $0.1200 | Regular | Section 19A Notice |
07/15/2015 | 07/17/2015 | 07/31/2015 | $0.1200 | Regular | Section 19A Notice |
06/16/2015 | 06/18/2015 | 06/30/2015 | $0.1200 | Regular | Section 19A Notice |
05/14/2015 | 05/18/2015 | 05/29/2015 | $0.1200 | Regular | Section 19A Notice |
04/15/2015 | 04/17/2015 | 04/30/2015 | $0.1200 | Regular | Section 19A Notice |
03/16/2015 | 03/18/2015 | 03/31/2015 | $0.1200 | Regular | Section 19A Notice |
02/12/2015 | 02/17/2015 | 02/27/2015 | $0.1200 | Regular | Section 19A Notice |
01/14/2015 | 01/16/2015 | 01/30/2015 | $0.1200 | Regular | Section 19A Notice |
2014 Distributions
Ex-Date | Record Date | Payable Date | Amount | Distribution Type | Available Notices |
---|---|---|---|---|---|
12/17/2014 | 12/19/2014 | 12/31/2014 | $0.1050 | Regular | Section 19A Notice |
11/14/2014 | 11/18/2014 | 11/26/2014 | $0.1050 | Regular | Section 19A Notice |
10/15/2014 | 10/17/2014 | 10/31/2014 | $0.1050 | Regular | Section 19A Notice |
09/16/2014 | 09/18/2014 | 09/30/2014 | $0.1050 | Regular | Section 19A Notice |
08/14/2014 | 08/18/2014 | 08/29/2014 | $0.1050 | Regular | Section 19A Notice |
07/16/2014 | 07/18/2014 | 07/31/2014 | $0.1050 | Regular | Section 19A Notice |
06/16/2014 | 06/18/2014 | 06/30/2014 | $0.1050 | Regular | Section 19A Notice |
05/14/2014 | 05/16/2014 | 05/30/2014 | $0.1050 | Regular | Section 19A Notice |
04/15/2014 | 04/17/2014 | 04/30/2014 | $0.1050 | Regular | Section 19A Notice |
03/14/2014 | 03/18/2014 | 03/31/2014 | $0.1050 | Regular | Section 19A Notice |
02/12/2014 | 02/14/2014 | 02/28/2014 | $0.1050 | Regular | Section 19A Notice |
01/15/2014 | 01/17/2014 | 01/31/2014 | $0.1050 | Regular | Section 19A Notice |
01/07/2014 | 01/09/2014 | 01/15/2014 | $0.3000 | Regular | Section 19A Notice |
2013 Distributions
Ex-Date | Record Date | Payable Date | Amount | Distribution Type | Available Notices |
---|---|---|---|---|---|
10/17/2013 | 10/21/2013 | 10/31/2013 | $0.3000 | Regular | Section 19A Notice |
07/17/2013 | 07/19/2013 | 07/31/2013 | $0.3000 | Regular | Section 19A Notice |
04/10/2013 | 04/12/2013 | 04/30/2013 | $0.3000 | Regular | Section 19A Notice |
01/16/2013 | 01/18/2013 | 01/31/2013 | $0.3000 | Regular | Section 19A Notice |
2012 Distributions
Ex-Date | Record Date | Payable Date | Amount | Distribution Type | Available Notices |
---|---|---|---|---|---|
10/17/2012 | 10/19/2012 | 10/31/2012 | $0.3000 | Regular | |
07/18/2012 | 07/20/2012 | 07/31/2012 | $0.3000 | Regular | |
04/11/2012 | 04/13/2012 | 04/30/2012 | $0.3000 | Regular | |
01/18/2012 | 01/20/2012 | 01/31/2012 | $0.3000 | Regular |
2011 Distributions
Ex-Date | Record Date | Payable Date | Amount | Distribution Type | Available Notices |
---|---|---|---|---|---|
10/19/2011 | 10/21/2011 | 10/31/2011 | $0.3000 | Regular | |
07/18/2011 | 07/20/2011 | 07/29/2011 | $0.3000 | Regular | |
04/13/2011 | 04/15/2011 | 04/29/2011 | $0.3000 | Regular | |
01/19/2011 | 01/21/2011 | 01/31/2011 | $0.3000 | Regular |
2010 Distributions
Ex-Date | Record Date | Payable Date | Amount | Distribution Type | Available Notices |
---|---|---|---|---|---|
10/19/2010 | 10/21/2010 | 10/29/2010 | $0.3000 | Regular | |
07/22/2010 | 07/26/2010 | 07/30/2010 | $0.3000 | Regular | |
04/14/2010 | 04/16/2010 | 04/30/2010 | $0.3000 | Regular | |
01/20/2010 | 01/22/2010 | 01/29/2010 | $0.3000 | Regular |
2009 Distributions
Ex-Date | Record Date | Payable Date | Amount | Distribution Type | Available Notices |
---|---|---|---|---|---|
10/19/2009 | 10/21/2009 | 10/30/2009 | $0.2800 | Regular | |
07/20/2009 | 07/22/2009 | 07/31/2009 | $0.2600 | Regular | |
04/15/2009 | 04/17/2009 | 04/30/2009 | $0.2600 | Regular | |
01/14/2009 | 01/16/2009 | 01/30/2009 | $0.3200 | Regular |
2008 Distributions
Ex-Date | Record Date | Payable Date | Amount | Distribution Type | Available Notices |
---|---|---|---|---|---|
10/14/2008 | 10/16/2008 | 10/31/2008 | $0.3200 | Regular | |
07/14/2008 | 07/16/2008 | 07/31/2008 | $0.4600 | Regular | |
04/14/2008 | 04/16/2008 | 04/30/2008 | $0.4600 | Regular |
2007 Distributions
Ex-Date | Record Date | Payable Date | Amount | Distribution Type | Available Notices |
---|---|---|---|---|---|
12/27/2007 | 12/31/2007 | 01/03/2008 | $0.7300 | Long Term Capital Gains | |
12/27/2007 | 12/31/2007 | 01/15/2008 | $0.4600 | Regular | |
10/15/2007 | 10/17/2007 | 10/31/2007 | $0.4500 | Regular | |
07/11/2007 | 07/13/2007 | 07/31/2007 | $0.4500 | Regular | |
04/11/2007 | 04/13/2007 | 04/30/2007 | $0.3600 | Regular |
2006 Distributions
Ex-Date | Record Date | Payable Date | Amount | Distribution Type | Available Notices |
---|---|---|---|---|---|
12/27/2006 | 12/29/2006 | 01/02/2007 | $0.7100 | Long Term Capital Gains | |
12/27/2006 | 12/29/2006 | 01/12/2007 | $0.3600 | Regular | |
10/11/2006 | 10/13/2006 | 10/31/2006 | $0.3600 | Regular | |
07/12/2006 | 07/14/2006 | 07/31/2006 | $0.3600 | Regular | |
04/11/2006 | 04/13/2006 | 04/28/2006 | $0.3600 | Regular |
2005 Distributions
Ex-Date | Record Date | Payable Date | Amount | Distribution Type | Available Notices |
---|---|---|---|---|---|
12/28/2005 | 12/30/2005 | 01/13/2006 | $0.3600 | Regular | |
12/27/2005 | 12/29/2005 | 12/30/2005 | $0.5300 | Special | |
12/27/2005 | 12/29/2005 | 12/30/2005 | $0.1400 | Long Term Capital Gains | |
10/12/2005 | 10/14/2005 | 10/31/2005 | $0.3600 | Regular | |
07/13/2005 | 07/15/2005 | 07/29/2005 | $0.3300 | Regular | |
04/13/2005 | 04/15/2005 | 04/29/2005 | $0.3300 | Regular | |
01/18/2005 | 01/20/2005 | 01/31/2005 | $0.3000 | Regular |
2004 Distributions
Ex-Date | Record Date | Payable Date | Amount | Distribution Type | Available Notices |
---|---|---|---|---|---|
10/13/2004 | 10/15/2004 | 10/29/2004 | $0.3000 | Regular |
View Distribution Press Releases
1A portion of the distribution may be treated as paid from sources other than net income, including but not limited to short-term capital gain, long-term capital gain and return of capital. The final determination of the source of all distributions, including the percentage of qualified dividend income, are made after year-end.
Sources of distributions to shareholders may include net investment income, net realized short-term capital gains, net realized long-term capital gains and return of capital. The actual amounts and sources of the amounts for tax reporting purposes will depend upon the Fund's investment experience during the remainder of its fiscal year and may be subject to changes based on tax regulations. If a distribution includes anything other than net investment income, the fund provides a Section 19(a) notice of the best estimate of its distribution sources at that time, available at www.cloughglobal.com. These estimates may not match the final tax characterization (for the full year's distributions) contained in shareholders' 1099-DIV forms after the end of the year. Distribution payments are not guaranteed; distribution rates will vary.