CLOUGH GLOBAL ALLOCATION HISTORICAL DIVIDENDS Since Inception (July 30, 2004)
Dividend Reinvestment Please note that the Funds have a dividend reinvestment plan which enables all dividends declared on the common shares to be automatically reinvested for the shareholder. Contact your broker about this option if you would like to reinvest dividends.CLOUGH GLOBAL ALLOCATION FUND (GLV) - Quarterly Cash Distributions
| Ex-Date | Record Date | Payable Date | Amount |
| July 12, 2006 | July 14, 2006 | July 31, 2006 | $0.36 |
| April 11, 2006 | April 13, 2006 | April 28, 2006 | $0.36 |
| Dec. 28, 2005 | Dec. 30, 2005 | Jan. 13, 2006 | $0.36 |
| Oct. 12, 2005 | Oct. 14, 2005 | Oct. 31, 2005 | $0.36 |
| Ex-Date | Record Date | Payable Date | Amount |
| July 13, 2005 | July 15, 2005 | July 29, 2005 | $0.33 |
| April 13, 2005 | April 15, 2005 | April 29, 2005 | $0.33 |
| Jan. 18, 2005 | Jan. 20, 2005 | Jan. 31, 2005 | $0.30 |
| Oct. 13, 2004 | Oct. 15, 2004 | Oct. 19, 2004 | $0.30 |

Advisor