CLOUGH GLOBAL ALLOCATION FUND (GLV) - DISTRIBUTIONS |
|---|
Dividend Reinvestment Please note that the Funds have a dividend reinvestment plan which enables all dividends declared on the common shares to be automatically reinvested for the shareholder. Contact your broker about this option if you would like to reinvest dividends.
Clough Global Allocation Fund Declares Its Quarterly Cash Distribution of $0.28 Per Share 9/29/09
CLOUGH GLOBAL ALLOCATION FUND (GLV) - Quarterly Cash Distributions
| Ex-Date | Record Date | Payable Date | Amount |
| Jan. 20, 2010 | Jan. 22, 2010 | Jan. 29, 2010 | $0.30 |
| Oct. 19, 2009 | Oct. 21, 2009 | Oct. 30, 2009 | $0.28 |
| July 20, 2009 | July 22, 2009 | July 31, 2009 | $0.26 |
| April 15, 2009 | April 17, 2009 | April 30, 2009 | $0.26 |
| Jan. 14, 2009 | Jan. 16, 2009 | Jan. 30, 2009 | $0.32 |
| Oct. 14, 2008 | Oct. 16, 2008 | Oct. 31, 2008 | $0.32 |
| July 14, 2008 | July 16, 2008 | July 31, 2008 | $0.46 |
| April 14, 2008 | April 16, 2008 | April 30, 2008 | $0.46 |
| Dec. 27, 2007 | Dec. 31, 2007 | Jan. 15, 2008 | $0.46 |
| Oct. 15, 2007 | Oct. 17, 2007 | Oct. 31, 2007 | $0.45 |
| July 11, 2007 | July 13, 2007 | July 31, 2007 | $0.45 |
| April 11, 2007 | April 13, 2007 | April 30, 2007 | $0.36 |
| Dec. 27, 2006 | Dec. 29, 2006 | Jan. 12, 2007 | $0.36 |
| Oct. 11, 2006 | Oct. 13, 2006 | Oct. 31, 2006 | $0.36 |
Quarterly Cash Distribution Press Release (3/06) - payable on April 30, 2007.
Special Cash Distribution
| Ex-Date | Record Date | Payable Date | Amount |
| Dec. 27, 2005 | Dec. 29, 2005 | Dec. 30, 2005 | $0.53 |
Long-Term Capital Gain
| Ex-Date | Record Date | Payable Date | Amount | ||
| Dec. 27, 2007 | Dec. 31, 2007 | Jan. 3, 2008 | $0.73 | ||
| Dec. 27, 2006 | Dec. 29, 2006 | Jan. 2, 2007 | $0.71 | ||
| Dec. 27, 2005 | Dec. 29, 2005 | Dec. 30, 2005 | $0.14 | ||
|
|||||

Advisor