CLOUGH GLOBAL OPPORTUNITIES FUND (GLO) - DISTRIBUTIONS |
|---|
Dividend Reinvestment Please note that the Funds have a dividend reinvestment plan which enables all dividends declared on the common shares to be automatically reinvested for the shareholder. Contact your broker about this option if you would like to reinvest dividends.
Clough Global Opportunities Fund Declares Its Quarterly Cash Distribution of $0.27 Per Share - 7/16/10
CLOUGH GLOBAL OPPORTUNITIES FUND (GLO) - Quarterly Cash Distributions
| Ex-Date | Record Date | Payable Date | Amount |
| July 22, 2010 | July 26, 2010 | July 30, 2010 | $0.27 |
| April 14, 2010 | April 16, 2010 | April 30, 2010 | $0.27 |
| Jan. 20, 2010 | Jan. 22, 2010 | Jan. 29, 2010 | $0.27 |
| Oct. 19, 2009 | Oct. 21, 2009 | Oct. 30, 2009 | $0.25 |
| July 20, 2009 | July 22, 2009 | July 31, 2009 | $0.23 |
| April 15, 2009 | April 17, 2009 | April 30, 2009 | $0.23 |
| Jan. 14, 2009 | Jan. 16, 2009 | Jan. 30, 2009 | $0.28 |
| Oct. 14, 2008 | Oct. 16, 2008 | Oct. 31, 2008 | $0.28 |
| July 14, 2008 | July 16, 2008 | July 31, 208 | $0.40 |
| April 14, 2008 | April 16, 2008 | April 30, 2008 | $0.40 |
| Jan. 14, 2008 | Jan. 16, 2008 | Jan. 31, 2008 | $0.40 |
| Oct. 15, 2007 | Oct. 17, 2007 | Oct. 31, 2007 | $0.38 |
| July 11, 2007 | July 13, 2007 | July 31, 2007 | $0.38 |
| April 11, 2007 | April 13, 2007 | April 30, 2007 | $0.30 |
| Jan. 17, 2007 | Jan. 19, 2007 | Jan. 31, 2007 | $0.30 |
| Oct. 11, 2006 | Oct. 13, 2006 | Oct. 31, 2006 | $0.30 |
| July 12, 2006 | July 14, 2006 | July 31, 2006 | $0.30 |
Long-Term and Short-Term Capital Gain
| Ex-Date | Record Date | Payable Date | Amount | Type |
| Dec. 27, 2007 | Dec. 31, 2007 | Jan. 3, 2008 | $0.067 | LTCG |

Advisor